Average Time Spent on Various Activity for Persons Aged 10 Years and Above by Sex in Palestine for Selected Years
Activity |
Average Time Spent on the Activity by those Performing them | |||||
2000/1999 | 2013/2012 | |||||
Males | Females | Both Sex | Males | Females | Both Sex | |
H.M | H.M | H.M | H.M | H.M | H.M | |
Employment for Establishments | 7.39 | 6.17 | 7.31 | 8.19 | 6.08 | 7.49 |
Primary Production Activities | 4.16 | 2.01 | 3.24 | 4.09 | 2.18 | 3.34 |
Services for Income and other Production of Goods | 8.00 | 2.18 | 6.50 | 8.16 | 3.44 | 7.47 |
Household Maintenance, Management | 1.20 | 4.07 | 3.16 | 1.17 | 3.42 | 2.53 |
Care for Children, the Sick, Elderly and Disabled for Own Household | 0.59 | 2.12 | 1.51 | 0.57 | 2.15 | 1.53 |
Community Services and Help to other Households | 2.13 | 1.35 | 1.51 | 1.23 | 0.39 | 0.50 |
Learning | 6.47 | 7.08 | 6.57 | 6.36 | 6.55 | 6.46 |
Social and Cultural Activities | 3.50 | 3.14 | 3.32 | 4.08 | 3.32 | 3.50 |
Mass Media | 2.28 | 2.47 | 2.37 | 2.44 | 2.46 | 2.45 |
Personal Care | 10.50 | 11.25 | 11.07 | 11.35 | 11.37 | 11.36 |
|
||||||
(H):Means Hours, (M):Means Minutes | ||||||
Palestinian Central Bureau of Statistics, 2015. Time Use Survey 2012/2013: Final Report. Ramallah - Palestine |